ITPC-C Series
A flat IP65 front, a 12th Gen Intel Core computer behind it, and no fan anywhere.
10.1″ to 21.5″, the same computer behind every screen.
Every model carries the same 12th Gen fanless computer and the same I/O. Pick the screen the operator needs; the wiring behind it does not change. Shown: ITPC-C156 and ITPC-C215.
Everything on one edge.
- 6 × COM
- two of them RS232/485
- 6 × USB
- on the same panel
- 2 × LAN
- Intel I210 Gigabit, Wake on LAN, PXE
- 1 × HDMI
- second display, sync or async
- DC in
- 9–36 V wide-voltage
- Audio
- speaker & mic, plus power button
Open it up.
Keep scrolling. The layers come from the factory CAD of the 15.6″ model; every size uses the same computer.
Capacitive glass, LCD, aluminium bezel.
Capacitive touch on every size. 1920 × 1080 on the 15.6″ (400 cd/m²) and 21.5″ (250 cd/m²); 1024 × 768 to 1280 × 1024 on the other sizes.
12th Gen Intel Core i3, i5 or i7.
Onboard i3-1215U, i5-1235U or i7-1255U. One DDR4-3200 SO-DIMM up to 32 GB and an M.2 SSD slot that takes SATA or NVMe.
Wi-Fi, Bluetooth or 4G inside.
An M.2 slot for Wi-Fi/BT and a Mini PCIe slot for Wi-Fi, Bluetooth or 4G. Two 8 Ω 3 W speakers built in.
Look through the box.
The processor sits on the mainboard, pressed against a heat block on the inside of the aluminium housing.
Heat goes into the metal.
With no fan, the housing itself carries the heat away from the processor.
The fins do the rest.
Heat leaves by natural air flow. Rated up to +60 °C on the 10.1″ to 15.6″ models and up to +50 °C on the 17″ and 21.5″.
Built into the machine.
Embedded mounting: the unit drops into a cut-out and the 4 supplied clips hold it from behind. Desktop or wall mount is optional. Cut-out sizes for every model are in the table below.
Scroll to rotate.
ITPC-C Series
Regional supply and technical support from IWILL. Tell us the size, processor and quantity and we reply with a quote.
| C101 | C121 | C150 | C156 | C170 | C215 | |
|---|---|---|---|---|---|---|
| Display | 10.1″ | 12.1″ | 15″ | 15.6″ | 17″ | 21.5″ |
| Resolution | 1280 × 800 | 1024 × 768 | 1024 × 768 | 1920 × 1080 | 1280 × 1024 | 1920 × 1080 |
| Aspect | 16:10 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 |
| Brightness | 430 cd/m² | 450 cd/m² | 350 cd/m² | 400 cd/m² | 250 cd/m² | 250 cd/m² |
| Dimensions (mm) | 271.4 × 190 × 73.5 | 309.5 × 248 × 77 | 366 × 290 × 77 | 400 × 249.3 × 79.8 | 408.5 × 346 × 78 | 540 × 332 × 78 |
| Cut-out (mm) | 262 × 180 | 298.5 × 237 | 355 × 279 | 385 × 234.3 | 389 × 321 | 528 × 320 |
| Weight | 2.97 kg | 3.87 kg | 4.77 kg | 4.97 kg | 5.67 kg | 7.77 kg |
| Operating temp. | −20 to +60 °C | −20 to +60 °C | −20 to +60 °C | −10 to +60 °C | 0 to +50 °C | 0 to +50 °C |
| Processor | Onboard Intel Core i3-1215U / i5-1235U / i7-1255U (12th Gen) | |||||
| Memory | 1 × DDR4-3200 SO-DIMM, max. 32 GB | |||||
| Storage | 1 × M.2 SSD (SATA / NVMe) | |||||
| Expansion | 1 × M.2 (Wi-Fi/BT), 1 × Mini PCIe (Wi-Fi/BT/4G) | |||||
| I/O | 1 × HDMI, 6 × COM (2 × RS232/485), 6 × USB, 1 × DC, speaker & mic | |||||
| LAN | 2 × Intel I210 Gigabit, Wake on LAN, PXE | |||||
| Display out | HDMI + LVDS, synchronous / asynchronous | |||||
| Touch | Capacitive, all sizes | |||||
| Front | Full flat front panel, IP65 | |||||
| Power | DC 9–36 V | |||||
| Speakers | 2 × 8 Ω 3 W | |||||
| Functions | Auto power-on, timed boot, watchdog 0–255 | |||||
| Humidity | 5–95 % non-condensing | |||||
| Material | Aluminium + steel | |||||
| Accessories | 4 × embedded mounting clips; desktop / wall mount optional | |||||
| OS | Windows 10, Windows 11, Linux | |||||
| Certification | CE, CCC, FCC Class A, RoHS | |||||
